| POST | /Members/MemberDetails |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ManagementCompanyId | body | string | Yes | The specific ID of the management company that the member's association belongs to |
| AssociationId | body | string | Yes | The specific ID of the association that the member belongs to |
| MemberId | body | string | No | The specific ID of the member |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsSuccessful | form | bool | No | Identifies whether the request executed successfully, however does not indicated requested data was found |
| StatusCode | form | int | No | The status code returned by the service |
| StatusMessage | form | string | No | The status message returned by the service |
| ServiceDebugFields | form | Dictionary<string, string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Members/MemberDetails HTTP/1.1
Host: services.allianceassociationbank.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
ManagementCompanyId: String,
AssociationId: String,
MemberId: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
IsSuccessful: False,
StatusCode: 0,
StatusMessage: String,
ServiceDebugFields:
{
ApiServiceHost: WAB-WEBPW02,
ApiServiceHostVersion: 1.0.0.0
}
}