| POST | /Accounts/AccountHistory |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ManagementCompanyId | body | string | No | The property manager ID (or customer code ID) that can manage the account(s) requested |
| AccountNumbers | body | List<long> | No | The list of account numbers for which to receive transaction data |
| FromDate | body | DateTime | Yes | The earliest date (in short DateTime format) for which to find transactions in the specified date range |
| ToDate | body | DateTime | Yes | The most recent date (in short DateTime format) for which to find transactions in the specified date range |
| TransactionCodes | body | List<string> | No | An array of external transaction codes for filtering the transactions in the response |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsSuccessful | form | bool | No | Identifies whether the request executed successfully, however does not indicated requested data was found |
| StatusCode | form | int | No | The status code returned by the service |
| StatusMessage | form | string | No | The status message returned by the service |
| ServiceDebugFields | form | Dictionary<string, string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Accounts/AccountHistory HTTP/1.1
Host: services.allianceassociationbank.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
ManagementCompanyId: String,
AccountNumbers:
[
0
],
FromDate: 0001-01-01,
ToDate: 0001-01-01,
TransactionCodes:
[
0
]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
IsSuccessful: False,
StatusCode: 0,
StatusMessage: String,
ServiceDebugFields:
{
ApiServiceHost: WAB-WEBPW02,
ApiServiceHostVersion: 1.0.0.0
}
}