| POST | /Accounts/TransactionsList | ||
|---|---|---|---|
| POST | /TransactionList/ |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerCode | form | String | Yes | Customer Code Description |
| AccountID | form | List<String> | Yes | Account ID Description |
| FromDate | form | DateTime | Yes | From Date Description |
| ToDate | form | DateTime | Yes | To Date Description |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsSuccessful | form | bool | No | Identifies whether the request executed successfully, however does not indicated requested data was found |
| StatusCode | form | int | No | The status code returned by the service |
| StatusMessage | form | string | No | The status message returned by the service |
| ServiceDebugFields | form | Dictionary<string, string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Accounts/TransactionsList HTTP/1.1
Host: services.allianceassociationbank.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
CustomerCode: String,
AccountID:
[
String
],
FromDate: 0001-01-01,
ToDate: 0001-01-01
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
IsSuccessful: False,
StatusCode: 0,
StatusMessage: String,
ServiceDebugFields:
{
ApiServiceHost: WAB-WEBPW02,
ApiServiceHostVersion: 1.0.0.0
}
}